Content | This diamond cut round wheat chain comes in 14k yellow gold and has a width of 0.6 millimeters. Chain InformationWidth | 0.02 inches | Chain Type | Wheat | Clasp Type | Spring Ring | Approximate Weight | 1.2 gram(s) - 1.4 gram(s) | Available Sizes | 16 - 20" | Metal | 14K Yellow Gold |
" | This sparkle chain comes in 14k yellow gold and has a width of 1.5 millimeters. Chain InformationWidth | 0.06 inches | Chain Type | Other | Clasp Type | Lobster Clasp | Approximate Weight | 2.8 gram(s) - 3.3 gram(s) | Available Sizes | 18 - 20" | Metal | 14K Yellow Gold |
" | This round wheat chain comes in 14k yellow gold and has a width of 1.5 millimeters. Chain InformationWidth | 0.06 inches | Chain Type | Wheat | Clasp Type | Lobster Clasp | Approximate Weight | 4.4 gram(s) - 8 gram(s) | Available Sizes | 16 - 30" | Metal | 14K Yellow Gold |
" | Show the world your star power with these playful 14k yellow gold post earrings. Earrings are 6.5mm wide and are held in place by pushback clasps. Earring InformationLength | 0.25 inches | Width | 0.25 inches | Backing | Push Back | Approximate Weight | 0.8 gram(s) | Metal | 14K Yellow Gold |
| Always find your way when you wear this wonderful 14K yellow gold bracelet with a lovely polished compass. Necklace is 18 inches long and closes with a spring ring clasp. Necklace InformationChain Type | Link | Clasp Type | Spring Ring | Approximate Weight | 1.2 gram(s) | Available Sizes | 18 | Metal | 14K Yellow Gold |
" | This mariner link chain comes in 14k yellow gold and has a width of 4.5 millimeters. Chain InformationWidth | 0.18 inches | Chain Type | Mariner | Clasp Type | Lobster Clasp | Approximate Weight | 7.6 gram(s) - 12.4 gram(s) | Available Sizes | 18 - 30" | Metal | 14K Yellow Gold |
" |
Additional information |
Weight |
1.2 kg |
size |
16, 18, 20
|
Metal |
Yellow Gold
|
Metal Stamp |
14K
|
Style Name |
Wheat
|
Width |
0.02 in
|
Chain Type |
Wheat
|
Clasp |
Spring Ring
|
Approximate Weight |
1.2 gram(s)
|
|
Weight |
2.8 kg |
size |
18, 20
|
Metal |
Yellow Gold
|
Metal Stamp |
14K
|
Style Name |
Sparkle
|
Width |
0.06 in
|
Chain Type |
Other
|
Clasp |
Lobster Clasp
|
Approximate Weight |
2.8 gram(s)
|
|
Weight |
4.4 kg |
size |
16, 18, 20, 22, 24, 30
|
Metal |
Yellow Gold
|
Metal Stamp |
14K
|
Style Name |
Wheat
|
Width |
0.06 in
|
Chain Type |
Wheat
|
Clasp |
Lobster Clasp
|
Approximate Weight |
4.4 gram(s)
|
|
Weight |
0.8 kg |
Metal |
Yellow Gold
|
Metal Stamp |
14K
|
Width |
0.25 in
|
Backing |
Push Back
|
Length |
0.25 in
|
Approximate Weight |
0.8 gram(s)
|
|
Weight |
1.2 kg |
size |
18
|
Metal |
Yellow Gold
|
Metal Stamp |
14K
|
Style Name |
Fancy
|
Chain Type |
Link
|
Clasp |
Spring Ring
|
Approximate Weight |
1.2 gram(s)
|
|
Weight |
7.6 kg |
size |
18, 20, 22, 24, 30
|
Metal |
Yellow Gold
|
Metal Stamp |
14K
|
Style Name |
Mariner
|
Width |
0.18 in
|
Chain Type |
Mariner
|
Clasp |
Lobster Clasp
|
Approximate Weight |
7.6 gram(s)
|
|
Reviews
There are no reviews yet.