Content | This cable link chain comes in 14k white gold and has a width of 0.5 millimeters. Chain InformationWidth | 0.02 inches | Chain Type | Cable | Clasp Type | Spring Ring | Approximate Weight | 0.8 gram(s) - 1.1 gram(s) | Available Sizes | 16 - 20" | Metal | 14K White Gold |
" | 14k white gold&44; this adjustable wheat chain measures a width of 1.0 millimeters and features a heart dangle accent. The chain is adjustable up to 22 inches and 30 inches and is fastened securely with a lobster clasp. Chain InformationWidth | 0.04 inches | Chain Type | Wheat | Clasp Type | Lobster Clasp | Approximate Weight | 2.7 gram(s) - 3.5 gram(s) | Available Sizes | 22 - 30" | Metal | 14K White Gold |
" | This solid diamond cut rope chain comes in 14k white gold and has a width of 3.0 millimeters. Chain InformationWidth | 0.12 inches | Chain Type | Rope | Clasp Type | Lobster Clasp | Approximate Weight | 12 gram(s) - 19 gram(s) | Available Sizes | 18 - 30" | Metal | 14K White Gold |
" | This classic box chain comes in 14k white gold and has a width of 0.7 millimeters. Chain InformationWidth | 0.03 inches | Chain Type | Box | Clasp Type | Lobster Clasp | Approximate Weight | 1.5 gram(s) - 2 gram(s) | Available Sizes | 16 - 24" | Metal | 14K White Gold |
" | This diamond cut cable link chain comes in 14k white gold and has a width of 0.8 millimeters. Chain InformationWidth | 0.03 inches | Chain Type | Cable | Clasp Type | Lobster Clasp | Approximate Weight | 0.8 gram(s) - 1.4 gram(s) | Available Sizes | 16 - 20" | Metal | 14K White Gold |
" | This solid curb chain comes in 14k white gold and has a width of 2.6 millimeters. Chain InformationWidth | 0.10 inches | Chain Type | Curb | Clasp Type | Lobster Clasp | Approximate Weight | 3.6 gram(s) - 5.3 gram(s) | Available Sizes | 16 - 24" | Metal | 14K White Gold |
" |
Additional information |
Weight |
0.8 kg |
size |
16, 18, 20
|
Metal |
White Gold
|
Metal Stamp |
14K
|
Style Name |
Cable
|
Width |
0.02 in
|
Chain Type |
Cable
|
Clasp |
Spring Ring
|
Approximate Weight |
0.8 gram(s)
|
|
Weight |
2.7 kg |
size |
22, 30
|
Metal |
White Gold
|
Metal Stamp |
14K
|
Style Name |
Adjustable&44;Wheat
|
Width |
0.04 in
|
Chain Type |
Wheat
|
Clasp |
Lobster Clasp
|
Approximate Weight |
2.7 gram(s)
|
|
Weight |
12 kg |
size |
18, 20, 22, 24, 30
|
Metal |
White Gold
|
Metal Stamp |
14K
|
Style Name |
Rope
|
Width |
0.12 in
|
Chain Type |
Rope
|
Clasp |
Lobster Clasp
|
Approximate Weight |
12 gram(s)
|
|
Weight |
1.5 kg |
size |
16, 18, 20, 24
|
Metal |
White Gold
|
Metal Stamp |
14K
|
Style Name |
Box
|
Width |
0.03 in
|
Chain Type |
Box
|
Clasp |
Lobster Clasp
|
Approximate Weight |
1.5 gram(s)
|
|
Weight |
1 kg |
size |
16, 18, 20
|
Metal |
White Gold
|
Metal Stamp |
14K
|
Style Name |
Cable
|
Width |
0.03 in
|
Chain Type |
Cable
|
Clasp |
Lobster Clasp
|
Approximate Weight |
1 gram(s)
|
|
Weight |
3.6 kg |
size |
16, 18, 20, 24
|
Metal |
White Gold
|
Metal Stamp |
14K
|
Style Name |
Curb
|
Width |
0.10 in
|
Chain Type |
Curb
|
Clasp |
Lobster Clasp
|
Approximate Weight |
3.6 gram(s)
|
|
Reviews
There are no reviews yet.