Content | This 10 Inches anklet has many elements to fall in love. These include the heart stations in different tones of 14k white&44; rose&44; and yellow gold and the beautiful spiral designed round shapes. A lovely addition to a jewelry collection secured with a lobster style clasp. Anklet InformationWidth | 0.13 inches | Chain Type | Other | Clasp Type | Lobster | Approximate Weight | 2.7 gram(s) | Available Sizes | 10 | Metal | 14K Tri-Color Gold |
" | This solid diamond cut rope chain comes in 10k yellow gold and has a width of 2.75 millimeters. Chain InformationWidth | 0.11 inches | Chain Type | Rope | Clasp Type | Lobster Clasp | Approximate Weight | 8.3 gram(s) - 11.2 gram(s) | Available Sizes | 18 - 24" | Metal | 10K Yellow Gold |
" | This classic box chain comes in 14k white gold and has a width of 0.7 millimeters. Chain InformationWidth | 0.03 inches | Chain Type | Box | Clasp Type | Lobster Clasp | Approximate Weight | 1.5 gram(s) - 2 gram(s) | Available Sizes | 16 - 24" | Metal | 14K White Gold |
" | Crafted in 10k yellow gold&44; these earrings featured intricate detailing on oval hoops and secured with a snap post backing. Earring InformationLength | 0.75 inches | Width | 0.50 inches | Backing | Snap Lock | Approximate Weight | 0.5 gram(s) | Metal | 10K Yellow Gold |
| This light rope chain comes in 14k yellow gold and has a width of 2.0 millimeters. Chain InformationWidth | 0.08 inches | Chain Type | Rope | Clasp Type | Lobster Clasp | Approximate Weight | 1.6 gram(s) - 2 gram(s) | Available Sizes | 16 - 20" | Metal | 14K Yellow Gold |
" | This classic box chain comes in 14k rose gold and has a width of 0.45 millimeters. Chain InformationWidth | 0.02 inches | Chain Type | Box | Clasp Type | Spring Ring | Approximate Weight | 0.7 gram(s) - 0.9 gram(s) | Available Sizes | 16 - 20" | Metal | 14K Rose Gold |
" |
Additional information |
Weight |
2.7 kg |
size |
10
|
Metal |
Tri-Color Gold
|
Metal Stamp |
14K
|
Style Name |
Fancy&44;Heart
|
Width |
0.13 in
|
Chain Type |
Other
|
Clasp |
Lobster
|
Approximate Weight |
2.7 gram(s)
|
|
Weight |
8.3 kg |
size |
18, 20, 22, 24
|
Metal |
Yellow Gold
|
Metal Stamp |
10K
|
Style Name |
Rope
|
Width |
0.11 in
|
Chain Type |
Rope
|
Clasp |
Lobster Clasp
|
Approximate Weight |
8.3 gram(s)
|
|
Weight |
1.5 kg |
size |
16, 18, 20, 24
|
Metal |
White Gold
|
Metal Stamp |
14K
|
Style Name |
Box
|
Width |
0.03 in
|
Chain Type |
Box
|
Clasp |
Lobster Clasp
|
Approximate Weight |
1.5 gram(s)
|
|
Weight |
0.5 kg |
Metal |
Yellow Gold
|
Metal Stamp |
10K
|
Style Name |
Fancy&44;Hoops
|
Width |
0.50 in
|
Backing |
Snap Lock
|
Length |
0.75 in
|
Approximate Weight |
0.5 gram(s)
|
|
Weight |
1.6 kg |
size |
16, 18, 20
|
Metal |
Yellow Gold
|
Metal Stamp |
14K
|
Style Name |
Rope
|
Width |
0.08 in
|
Chain Type |
Rope
|
Clasp |
Lobster Clasp
|
Approximate Weight |
1.6 gram(s)
|
|
Weight |
0.7 kg |
size |
16, 18, 20
|
Metal |
Rose Gold
|
Metal Stamp |
14K
|
Style Name |
Box
|
Width |
0.02 in
|
Chain Type |
Box
|
Clasp |
Spring Ring
|
Approximate Weight |
0.7 gram(s)
|
|
Reviews
There are no reviews yet.