Content | Crafted in 10k yellow gold&44; this adjustable sparkle chain measures a width of 1.5 millimeters and features a heart dangle accent. The chain is adjustable up to 22 inches and is fastened securely with a lobster clasp. Chain InformationWidth | 0.06 inches | Chain Type | Adjustable | Clasp Type | Lobster Clasp | Approximate Weight | 2.9 gram(s) | Available Sizes | 22 | Metal | 10K Yellow Gold |
" | Diamonds surrounded by white gold give this classic&44; light gold bracelet a touch of sparkle. Bracelet has a circumference of 7 inches and a box clasp closure. Bangle InformationClasp Type | Box Clasp | Available Sizes | 7 | Metal | 14K Rose Gold |
Diamond InformationMin ct. tw. | 0.14 | Shape | Round | Average Color | I | Average Clarity | I2 | Setting Type | Prong |
" | This diamond cut round franco chain comes in 14k yellow gold and has a width of 5.2 millimeters. Chain InformationWidth | 0.20 inches | Chain Type | Franco | Clasp Type | Lobster Clasp | Approximate Weight | 27.6 gram(s) | Available Sizes | 24 | Metal | 14K Yellow Gold |
" | This solid diamond cut rope chain comes in 10k yellow gold and has a width of 2.75 millimeters. Chain InformationWidth | 0.11 inches | Chain Type | Rope | Clasp Type | Lobster Clasp | Approximate Weight | 8.3 gram(s) - 11.2 gram(s) | Available Sizes | 18 - 24" | Metal | 10K Yellow Gold |
" | This solid curb bracelet comes in 14k white gold and has a width of 3.6 millimeters. Secured with a lobster clasp. Bracelet InformationWidth | 0.14 inches | Chain Type | Curb | Clasp Type | Lobster Clasp | Approximate Weight | 2.9 gram(s) | Available Sizes | 7 | Metal | 14K White Gold |
" | This rolo chain comes in 10k yellow gold and has a width of 1.9 millimeters. Chain InformationWidth | 0.07 inches | Chain Type | Rolo | Clasp Type | Spring Ring | Approximate Weight | 1.3 gram(s) - 1.6 gram(s) | Available Sizes | 16 - 20" | Metal | 10K Yellow Gold |
" |
Additional information |
Weight |
2.9 kg |
size |
22
|
Metal |
Yellow Gold
|
Metal Stamp |
10K
|
Style Name |
Adjustable&44;Sparkle
|
Width |
0.06 in
|
Chain Type |
Adjustable
|
Clasp |
Lobster Clasp
|
Approximate Weight |
2.9 gram(s)
|
|
size |
7
|
Metal |
Rose Gold
|
Metal Stamp |
14K
|
Setting Type |
Prong
|
Mincttw |
0.14 (Diamond)
|
Shape |
Round (Diamond)
|
Average Color |
I (Diamond)
|
Average Clarity |
I2 (Diamond)
|
Clasp |
Box Clasp
|
|
Weight |
27.6 kg |
size |
24
|
Metal |
Yellow Gold
|
Metal Stamp |
14K
|
Style Name |
Franco
|
Width |
0.20 in
|
Chain Type |
Franco
|
Clasp |
Lobster Clasp
|
Approximate Weight |
27.6 gram(s)
|
|
Weight |
8.3 kg |
size |
18, 20, 22, 24
|
Metal |
Yellow Gold
|
Metal Stamp |
10K
|
Style Name |
Rope
|
Width |
0.11 in
|
Chain Type |
Rope
|
Clasp |
Lobster Clasp
|
Approximate Weight |
8.3 gram(s)
|
|
Weight |
2.9 kg |
size |
7
|
Metal |
White Gold
|
Metal Stamp |
14K
|
Style Name |
Curb
|
Width |
0.14 in
|
Chain Type |
Curb
|
Clasp |
Lobster Clasp
|
Approximate Weight |
2.9 gram(s)
|
|
Weight |
1.3 kg |
size |
16, 18, 20
|
Metal |
Yellow Gold
|
Metal Stamp |
10K
|
Style Name |
Rolo
|
Width |
0.07 in
|
Chain Type |
Rolo
|
Clasp |
Spring Ring
|
Approximate Weight |
1.3 gram(s)
|
|
Reviews
There are no reviews yet.