Content | This rhodium-plated cable chain comes in sterling silver and has a width of 0.6 millimeters. Chain InformationWidth | 0.02 inches | Chain Type | Cable | Clasp Type | Spring Ring | Approximate Weight | 1.1 gram(s) - 1.4 gram(s) | Rhodium Polish | Yes | Available Sizes | 16 - 20" | Metal | 925 Sterling Silver |
" | This classic rhodium plated chain is crafted in gleaming sterling silver and has a width of 8.1 millimeters. Featuring a Figaro chain design&44; it secured with a lobster clasp. Chain InformationWidth | 0.32 inches | Chain Type | Figaro | Clasp Type | Lobster Clasp | Approximate Weight | 29.6 gram(s) - 35.4 gram(s) | Rhodium Polish | Yes | Available Sizes | 20 - 24" | Metal | 925 Sterling Silver |
" | Beautifully crafted rhodium plated sterling silver necklace in a rolo chain style. Featuring a flat heart toggle lock charm&44; this darling of a necklace is available in 18 inches. Necklace InformationWidth | 0.31 inches | Chain Type | Cable | Clasp Type | Toggle | Approximate Weight | 49.3 gram(s) - 51.8 gram(s) | Rhodium Polish | Yes | Available Sizes | 18 | Metal | 925 Sterling Silver |
" | This classic rhodium plated chain is crafted in gleaming sterling silver and has a width of 1.2 millimeters featuring a snake chain design is secured with a lobster clasp. Chain InformationWidth | 0.05 inches | Chain Type | Snake | Clasp Type | Lobster Clasp | Approximate Weight | 4 gram(s) - 6 gram(s) | Rhodium Polish | Yes | Available Sizes | 16 - 24" | Metal | 925 Sterling Silver |
" | This classic rhodium plated chain is crafted in gleaming sterling silver and has a width of 7.2 millimeters featuring a curb chain design is secured with a lobster clasp. Chain InformationWidth | 0.28 inches | Chain Type | Curb | Clasp Type | Lobster Clasp | Approximate Weight | 24.6 gram(s) - 29.5 gram(s) | Rhodium Polish | Yes | Available Sizes | 20 - 24" | Metal | 925 Sterling Silver |
" | This rhodium-plated bead chain comes in sterling silver and has a width of 1.2 millimeters. Chain InformationWidth | 0.05 inches | Chain Type | Bead | Clasp Type | Lobster Clasp | Approximate Weight | 2.1 gram(s) - 3.2 gram(s) | Rhodium Polish | Yes | Available Sizes | 16 - 24" | Metal | 925 Sterling Silver |
" |
Additional information |
Weight |
1.1 kg |
size |
16, 18, 20
|
Metal |
Sterling Silver
|
Metal Stamp |
925
|
Style Name |
Cable
|
Width |
0.02 in
|
Chain Type |
Cable
|
Clasp |
Spring Ring
|
Approximate Weight |
1.1 gram(s)
|
|
Weight |
29.6 kg |
size |
20, 22, 24
|
Metal |
Sterling Silver
|
Metal Stamp |
925
|
Style Name |
Figaro
|
Width |
0.32 in
|
Chain Type |
Figaro
|
Clasp |
Lobster Clasp
|
Approximate Weight |
29.6 gram(s)
|
|
Weight |
49.3 kg |
size |
18
|
Metal |
Sterling Silver
|
Metal Stamp |
925
|
Width |
0.31 in
|
Chain Type |
Cable
|
Clasp |
Toggle
|
Heart Height |
0.88 in
|
Heart Width |
0.75 in
|
Approximate Weight |
49.3 gram(s)
|
|
Weight |
4 kg |
size |
16, 18, 20, 22, 24
|
Metal |
Sterling Silver
|
Metal Stamp |
925
|
Style Name |
Snake
|
Width |
0.05 in
|
Chain Type |
Snake
|
Clasp |
Lobster Clasp
|
Approximate Weight |
4 gram(s)
|
|
Weight |
24.6 kg |
size |
20, 22, 24
|
Metal |
Sterling Silver
|
Metal Stamp |
925
|
Style Name |
Curb
|
Width |
0.28 in
|
Chain Type |
Curb
|
Clasp |
Lobster Clasp
|
Approximate Weight |
24.6 gram(s)
|
|
Weight |
2.1 kg |
size |
16, 18, 20, 24
|
Metal |
Sterling Silver
|
Metal Stamp |
925
|
Style Name |
Bead
|
Width |
0.05 in
|
Chain Type |
Bead
|
Clasp |
Lobster Clasp
|
Approximate Weight |
2.1 gram(s)
|
|
Reviews
There are no reviews yet.