Content | This rhodium-plated box chain comes in sterling silver and has a width of 1.8 millimeters. Chain InformationWidth | 0.07 inches | Chain Type | Box | Clasp Type | Lobster Clasp | Approximate Weight | 7.4 gram(s) - 13.9 gram(s) | Rhodium Polish | Yes | Available Sizes | 16 - 30" | Metal | 925 Sterling Silver |
" | This classic rhodium plated chain is crafted in gleaming sterling silver and has a width of 8.1 millimeters. Featuring a Figaro chain design&44; it secured with a lobster clasp. Chain InformationWidth | 0.32 inches | Chain Type | Figaro | Clasp Type | Lobster Clasp | Approximate Weight | 29.6 gram(s) - 35.4 gram(s) | Rhodium Polish | Yes | Available Sizes | 20 - 24" | Metal | 925 Sterling Silver |
" | This classic rhodium plated chain is crafted in gleaming sterling silver and has a width of 8.8 millimeters. Featuring a Figaro chain design&44; it secured with a lobster clasp. Chain InformationWidth | 0.35 inches | Chain Type | Figaro | Clasp Type | Lobster Clasp | Approximate Weight | 34.8 gram(s) - 42.2 gram(s) | Rhodium Polish | Yes | Available Sizes | 20 - 24" | Metal | 925 Sterling Silver |
" | Textured open circles in graduated sizing gorgeously complement the smooth upper round sections of these dangling earrings. Designed in rhodium plated sterling silver&44; these come with french hooks. Earring InformationLength | 1.63 inches | Width | 0.75 inches | Backing | French Wire | Approximate Weight | 4.2 gram(s) | Rhodium Polish | Yes | Metal | 925 Sterling Silver |
| This rhodium-plated wheat chain comes in sterling silver and has a width of 2.2 millimeters. Chain InformationWidth | 0.09 inches | Chain Type | Wheat | Clasp Type | Lobster Clasp | Approximate Weight | 6.7 gram(s) - 10 gram(s) | Rhodium Polish | Yes | Available Sizes | 16 - 24" | Metal | 925 Sterling Silver |
" | Featuring&44; stunning rhodium plating this sterling silver rolo style chain bracelet is one chic piece. It comes with a flat heart charmed toggle lock and is available in sizes 7 1/4 inches and 8 inches. Bracelet InformationWidth | 0.32 inches | Chain Type | Rolo | Clasp Type | Toggle | Approximate Weight | 23.5 gram(s) - 25.9 gram(s) | Rhodium Polish | Yes | Available Sizes | 7.25 - 8" | Metal | 925 Sterling Silver |
" |
Additional information |
Weight |
7.4 kg |
size |
18, 20, 24, 30
|
Metal |
Sterling Silver
|
Metal Stamp |
925
|
Style Name |
Box
|
Width |
0.07 in
|
Chain Type |
Box
|
Clasp |
Lobster Clasp
|
Approximate Weight |
7.4 gram(s)
|
|
Weight |
29.6 kg |
size |
20, 22, 24
|
Metal |
Sterling Silver
|
Metal Stamp |
925
|
Style Name |
Figaro
|
Width |
0.32 in
|
Chain Type |
Figaro
|
Clasp |
Lobster Clasp
|
Approximate Weight |
29.6 gram(s)
|
|
Weight |
34.8 kg |
size |
20, 22, 24
|
Metal |
Sterling Silver
|
Metal Stamp |
925
|
Style Name |
Figaro
|
Width |
0.35 in
|
Chain Type |
Figaro
|
Clasp |
Lobster Clasp
|
Approximate Weight |
34.8 gram(s)
|
|
Weight |
4.2 kg |
Metal |
Sterling Silver
|
Metal Stamp |
925
|
Style Name |
Drop
|
Width |
0.75 in
|
Backing |
French Wire
|
Length |
1.63 in
|
Approximate Weight |
4.2 gram(s)
|
|
Weight |
6.7 kg |
size |
16, 18, 20, 24
|
Metal |
Sterling Silver
|
Metal Stamp |
925
|
Style Name |
Wheat
|
Width |
0.09 in
|
Chain Type |
Wheat
|
Clasp |
Lobster Clasp
|
Approximate Weight |
6.7 gram(s)
|
|
Weight |
23.5 kg |
size |
7.25, 8
|
Metal |
Sterling Silver
|
Metal Stamp |
925
|
Style Name |
Link Charm
|
Width |
0.32 in
|
Chain Type |
Rolo
|
Clasp |
Toggle
|
Heart Height |
0.75 in
|
Heart Width |
0.63 in
|
Approximate Weight |
23.5 gram(s)
|
|
Reviews
There are no reviews yet.