Content | This solid Figaro chain comes in 14k white gold and has a width of 3.0 millimeters. Chain InformationWidth | 0.12 inches | Chain Type | Figaro | Clasp Type | Lobster Clasp | Approximate Weight | 6.6 gram(s) - 8.4 gram(s) | Available Sizes | 18 - 24" | Metal | 14K White Gold |
" | This diamond cut alternating bead chain comes in 14k white gold and has a width of 1.2 millimeters. Chain InformationWidth | 0.05 inches | Chain Type | Bead | Clasp Type | Lobster Clasp | Approximate Weight | 2.2 gram(s) - 2.8 gram(s) | Available Sizes | 16 - 20" | Metal | 14K White Gold |
" | This diamond cut cable link chain comes in 14k white gold and has a width of 0.8 millimeters. Chain InformationWidth | 0.03 inches | Chain Type | Cable | Clasp Type | Lobster Clasp | Approximate Weight | 0.8 gram(s) - 1.4 gram(s) | Available Sizes | 16 - 20" | Metal | 14K White Gold |
" | This solid curb chain comes in 14k white gold and has a width of 4.7 millimeters. Chain InformationWidth | 0.19 inches | Chain Type | Curb | Clasp Type | Lobster Clasp | Approximate Weight | 11 gram(s) - 18.2 gram(s) | Available Sizes | 18 - 30" | Metal | 14K White Gold |
" | This classic box chain comes in 14k white gold and has a width of 0.6 millimeters. Chain InformationWidth | 0.02 inches | Chain Type | Box | Clasp Type | Spring Ring | Approximate Weight | 0.7 gram(s) - 1.3 gram(s) | Available Sizes | 13 - 24" | Metal | 14K White Gold |
" | Round and baguette diamonds alternate across the front of this expertly crafted 14k white gold wedding ring&44; creating a beautiful balance between sparkle and flash. The brilliant round diamonds display a pleasing scintillation while the baguettes reflect white light back to the eye. Prong settings keep the diamonds secure. Ring InformationWidth | 2.25 mm | Approximate Weight | 3.6 gram(s) | Available Sizes | 4 - 9 | Metal | 14K White Gold |
Round Diamond InformationMin ct. tw. | 0.16 | Number Of Diamonds | 4 | Average Color | H | Average Clarity | SI1 | Average Cut | Very Good |
Baguette Diamond InformationMin ct. tw. | 0.3 | Number Of Diamonds | 3 | Average Color | H | Average Clarity | VS2 | Average Cut | Very Good |
|
Additional information |
Weight |
6.6 kg |
size |
18, 20, 22, 24
|
Metal |
White Gold
|
Metal Stamp |
14K
|
Style Name |
Figaro
|
Width |
0.12 in
|
Chain Type |
Figaro
|
Clasp |
Lobster Clasp
|
Approximate Weight |
6.6 gram(s)
|
|
Weight |
2.2 kg |
size |
16, 18, 20
|
Metal |
White Gold
|
Metal Stamp |
14K
|
Style Name |
Bead
|
Width |
0.05 in
|
Chain Type |
Bead
|
Clasp |
Lobster Clasp
|
Approximate Weight |
2.2 gram(s)
|
|
Weight |
1 kg |
size |
16, 18, 20
|
Metal |
White Gold
|
Metal Stamp |
14K
|
Style Name |
Cable
|
Width |
0.03 in
|
Chain Type |
Cable
|
Clasp |
Lobster Clasp
|
Approximate Weight |
1 gram(s)
|
|
Weight |
11 kg |
size |
18, 20, 22, 24, 30
|
Metal |
White Gold
|
Metal Stamp |
14K
|
Style Name |
Curb
|
Width |
0.19 in
|
Chain Type |
Curb
|
Clasp |
Lobster Clasp
|
Approximate Weight |
11 gram(s)
|
|
Weight |
0.7 kg |
size |
13, 16, 18, 20, 24
|
Metal |
White Gold
|
Metal Stamp |
14K
|
Style Name |
Box
|
Width |
0.02 in
|
Chain Type |
Box
|
Clasp |
Spring Ring
|
Approximate Weight |
0.7 gram(s)
|
|
Weight |
3.6 kg |
size |
4, 4.5, 5, 5.5, 6, 6.5, 7, 7.5, 8, 8.5, 9
|
Metal |
White Gold
|
Metal Stamp |
14K
|
Style Name |
Diamond Accent
|
Width |
2.25 mm
|
Mincttw |
0.3 (Baguette Diamond)|0.16 (Round Diamond)
|
Number Of Diamonds |
3 (Baguette Diamond)|4 (Round Diamond)
|
Average Color |
H (Baguette Diamond)|H (Round Diamond)
|
Average Clarity |
VS2 (Baguette Diamond)|SI1 (Round Diamond)
|
Average Cut |
Very Good (Baguette Diamond)|Very Good (Round Diamond)
|
Approximate Weight |
3.6 gram(s)
|
|
Reviews
There are no reviews yet.