Content | This Singapore chain comes in 10k white gold and has a width of 1.5 millimeters. Chain InformationWidth | 0.06 inches | Chain Type | Singapore | Clasp Type | Spring Ring | Approximate Weight | 1.2 gram(s) - 1.6 gram(s) | Available Sizes | 16 - 20" | Metal | 10K White Gold |
" | The full silhouette and bright polish make these classic hoop earrings a jewelry wardrobe favorite. Securely held with snap locks&44; these stylish earrings are perfect for casual wear. Tasteful with a bold profile&44; the mirror finish adds to their appeal. Earring InformationLength | 0.88 inches | Width | 0.38 inches | Backing | Snap Lock | Approximate Weight | 3.25 gram(s) | Metal | 14K Yellow Gold |
| This classic box chain comes in 14k rose gold and has a width of 0.45 millimeters. Chain InformationWidth | 0.02 inches | Chain Type | Box | Clasp Type | Spring Ring | Approximate Weight | 0.7 gram(s) - 0.9 gram(s) | Available Sizes | 16 - 20" | Metal | 14K Rose Gold |
" | This pave curb chain comes in 14k two tone gold and has a width of 12.18 millimeters. Chain InformationWidth | 0.48 inches | Chain Type | Curb | Clasp Type | Lobster Clasp | Approximate Weight | 86.9 gram(s) - 94.2 gram(s) | Available Sizes | 24 - 26" | Metal | 14K Two-Tone Gold |
" | This light rope chain comes in 14k yellow gold and has a width of 2.0 millimeters. Chain InformationWidth | 0.08 inches | Chain Type | Rope | Clasp Type | Lobster Clasp | Approximate Weight | 1.6 gram(s) - 2 gram(s) | Available Sizes | 16 - 20" | Metal | 14K Yellow Gold |
" | This solid diamond cut rope chain comes in 10k yellow gold and has a width of 2.75 millimeters. Chain InformationWidth | 0.11 inches | Chain Type | Rope | Clasp Type | Lobster Clasp | Approximate Weight | 8.3 gram(s) - 11.2 gram(s) | Available Sizes | 18 - 24" | Metal | 10K Yellow Gold |
" |
Additional information |
Weight |
1.2 kg |
size |
16, 18, 20
|
Metal |
White Gold
|
Metal Stamp |
10K
|
Style Name |
Singapore
|
Width |
0.06 in
|
Chain Type |
Singapore
|
Clasp |
Spring Ring
|
Approximate Weight |
1.2 gram(s)
|
|
Weight |
3.25 kg |
Metal |
Yellow Gold
|
Metal Stamp |
14K
|
Style Name |
Hoops
|
Width |
0.38 in
|
Backing |
Snap Lock
|
Length |
0.88 in
|
Approximate Weight |
3.25 gram(s)
|
|
Weight |
0.7 kg |
size |
16, 18, 20
|
Metal |
Rose Gold
|
Metal Stamp |
14K
|
Style Name |
Box
|
Width |
0.02 in
|
Chain Type |
Box
|
Clasp |
Spring Ring
|
Approximate Weight |
0.7 gram(s)
|
|
Weight |
86.9 kg |
size |
24, 26
|
Metal |
Two-Tone Gold
|
Metal Stamp |
14K
|
Style Name |
Curb
|
Width |
0.48 in
|
Chain Type |
Curb
|
Clasp |
Lobster Clasp
|
Approximate Weight |
86.9 gram(s)
|
|
Weight |
1.6 kg |
size |
16, 18, 20
|
Metal |
Yellow Gold
|
Metal Stamp |
14K
|
Style Name |
Rope
|
Width |
0.08 in
|
Chain Type |
Rope
|
Clasp |
Lobster Clasp
|
Approximate Weight |
1.6 gram(s)
|
|
Weight |
8.3 kg |
size |
18, 20, 22, 24
|
Metal |
Yellow Gold
|
Metal Stamp |
10K
|
Style Name |
Rope
|
Width |
0.11 in
|
Chain Type |
Rope
|
Clasp |
Lobster Clasp
|
Approximate Weight |
8.3 gram(s)
|
|
Reviews
There are no reviews yet.